1932, landslide Roosevelt 462, other guy 59
1936, landslide Roosevelt 523, other guy 8
1940, landslide Roosevelt 449, other guy 82
1944, landslide Roosevelt 432, other guy 99
1948, Truman 303, other guys 189, 38
1952, landslide Eisenhower 442, other guy, 89
1956, landslide Eisenhower 457, other guy 73
1960, Kennedy 303, other guys 219, 15
1964, landslide Johnson 482, other guy 52
1968, Nixon 301, other guys 191, 46
1972, landslide Nixon 520, other guy 17
1976, Carter 297, other guy, 240
1980, landslide Reagan 489, other guy 49
1984, landslide Reagan 525, other guy 13
1988, landslide Bush 426, other guy 111
1992, landslide Clinton 370, other guy 168
1996, landslide Clinton 379, other guy 159
2000, “TIE” Bush 271, other guy 266
2004, Bush 286, other guy 251
2008, landslide Obama 365, other guy 163
2012, Obama 332, other guy 206
2016, Trump 304, other person 227
2020, landslide Biden 360-525, incumbent 10-175
BSW’s definition of landslide: 2/3’s of the total electoral votes (538) = 360 or more.
Two thirds of the past 22 elections were landslides. Only eight were not.
Only three (Roosevelt#2, Nixon#2, Reagan#2) of the last 22 elections were won with greater than 500 electoral votes. This election, let’s shoot for a fourth 500 electoral votes winner.
======
[copyright, BSW, 2016/2020)